Email full-size image and text
title | ![]() |
country | United Kingdom |
county | Monmouth |
city/place | ST48 |
latitude | 51.5 |
longitude | -2.7 |
MAP | decimal latitude_longitude ••• 51.5_-2.7 |
date yyyymmdd hr:mn | 11 Jun 2003 |
determined by who email yyyymmdd | Christine Storey |
Click here to send feedback about this page to malcolm.storey@dsl.pipex.com
Image
/IM/I_MWS/0024/640/Poa_compressa,I_MWS2405.jpg
width=513 x height=640 pixels; size=82591 bytes
Updated: 2021-01-18 21:49:32 gmt