Information on record UCR_ENT00104543 |
University of California, Riverside, Entomology database | |
ID_parent UCR_ENT00104543 | |
Name | ![]() |
Country | USA |
State or province | Hawaii |
Secondary subdivision | City and County of Honolulu |
Locality | Oahu, Koko Crater |
Latitude | 21.28720 |
Longitude | -157.68032 |
MAP | decimal latitude_longitude ••• 21.28720_-157.68032 |
Elevation meters | 84 |
Coll. start date | 1914-06-14 |
Collector | Unknown |
UID | 1797080 |
NumberSpec | 1 |
Sex | Adult sex unknown |
TypeStatus | None |
DeterminationVB | Aloha plectranthi Muir |
DetBy | Muir |
Host Family | Lamiaceae |
Host name | ![]() |
Depository | University of California, Riverside |
Click here to report possible errors or send feedback about the above data to dimitri.forero@ucr.edu |
Similar records
UCR_ENT 00104543
|
00106156
|
00119418
|
00119419
|
00119420
|
00119421
|
00119422
|
00119423
|
00119424
Discover Life | Search | Labels | Menu | Retrieve ID |