Information on record GBIF333478967 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000333 GBIF333478967 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Nottinghamshire Biological and Geological Records Centre - UK abstract from Nottingham City Museums & Galleries (NCMG) Insect Collection Baseline database | ||
Catalog number | 161175601 | ||
Name | ![]() | ||
Latitude | 52.99918621199014 | ||
Longitude | -1.1803833502236207 | ||
MAP | decimal latitude_longitude ••• 52.99918621199014_-1.1803833502236207 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Robinson, F.M. | ||
Locality | UK, England, Nottinghamshire, Arnold, Nottingham | ||
Date collected yyyy-mm-dd | 1915-06-10 | ||
Basis of record | Occurrence | ||
Determined by | det. F.W. Edwards | ||
Record created yyyy-mm-dd | 2011-03-17 | ||
Record modified yyyy-mm-dd | 2013-01-14 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 333478921
|
333478955
|
333478964
|
333478966
|
333478967
|
333478968
|
333499822
|
333499823
|
333500721
|
333500726
Discover Life | Search | Labels | Menu | Retrieve ID |