Information on record GBIF284885988 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000284 GBIF284885988 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Tullie House Museum - Tullie House Museum Natural History Collections. | ||
Catalog number | 125506505 | ||
Name | ![]() | ||
Latitude | 54.63705300229944 | ||
Longitude | -2.480335877792505 | ||
MAP | decimal latitude_longitude ••• 54.63705300229944_-2.480335877792505 | ||
Latitude-longitude precision | 1414 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 2003-06-02 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2010-09-26 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 284885924
|
284885988
Discover Life | Search | Labels | Menu | Retrieve ID |