Information on record CSCA_TCN00018073 |
California Department of Food and Agriculture, Thematic Collection Network database | |
ID_parent CSCA_TCN00018073 | |
Name | ![]() |
Country | USA |
State or province | California |
Secondary subdivision | Santa Clara |
Locality | San Jose |
Latitude | 37.33940 |
Longitude | -121.89389 |
MAP | decimal latitude_longitude ••• 37.33940_-121.89389 |
Coll. start date | 1936-04-30 |
Collector | A.M. Foster |
UID | 1570066 |
NumberSpec | 3 |
Sex | Adult Female |
TypeStatus | None |
DetBy | Keifer |
DetDate | 1936 |
Host Family | Ericaceae |
Host name | ![]() |
Depository | California Department of Food and Agriculture |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |