California Department of Food and Agriculture, Thematic Collection Network database |
|
ID_parent CSCA_TCN00013811 |
Name | Aspidiotus nerii |
Country | USA |
State or province | California |
Secondary subdivision | Humboldt |
Locality | Orleans |
Latitude | 41.30167 |
Longitude | -123.54000 |
MAP | decimal latitude_longitude ••• 41.30167_-123.54000 |
Coll. start date | 1990-06-21 |
Collector | D. Poore |
UID | 1501369 |
NumberSpec | 3 |
Sex | Adult Female |
TypeStatus | None |
DetBy | R. J. Gill |
DetDate | 1990 |
Host Family | Ericaceae |
Host name | Arbutus |
Depository | California Department of Food and Agriculture |
|
Click here to report possible errors or send feedback about the above data to Katja Seltmann |